×

No active worker

If you just started mining, it generally takes a few minutes (~10 minutes) for the first statistics to be visible. In doubt, you can also check if your S/atoshi/cash (SCASH) mining software settings are correct: I want to start mining

S/atoshi/cash (SCASH) [scash1qny3ha4ap8a…] Miner/Wallet Statistics
Current hashrate 3.31 MH/s
Contribution 87.48% of pool's total hashrate
Estimate time to find a block 1 hour, 19 minutes, 2 seconds
Active Inactive
Workers 164 0
Current effort 14.20%
Unpaid balance (SCASH) 37.475152783798
Shares/minute 704

S/atoshi/cash (SCASH) [scash1qny3ha4ap8a…] Performance (~last 24 hours)

Hashrate Workers (online) Shares/minute
01/24/2026 18:00:00 0.0 H/s 0 0
01/24/2026 19:00:00 0.0 H/s 0 0
01/24/2026 20:00:00 0.0 H/s 0 0
01/24/2026 21:00:00 0.0 H/s 0 0
01/24/2026 22:00:00 0.0 H/s 0 0
01/24/2026 23:00:00 0.0 H/s 0 0
01/25/2026 00:00:00 0.0 H/s 0 0
01/25/2026 01:00:00 0.0 H/s 0 0
01/25/2026 02:00:00 0.0 H/s 0 0
01/25/2026 03:00:00 0.0 H/s 0 0
01/25/2026 04:00:00 0.0 H/s 0 0
01/25/2026 05:00:00 0.0 H/s 0 0
01/25/2026 06:00:00 3.09 MH/s 161 643
01/25/2026 07:00:00 3.28 MH/s 163 660
01/25/2026 08:00:00 3.27 MH/s 164 676
01/25/2026 09:00:00 3.28 MH/s 164 662
01/25/2026 10:00:00 3.36 MH/s 164 664
01/25/2026 11:00:00 3.35 MH/s 164 676
01/25/2026 12:00:00 3.34 MH/s 164 678
01/25/2026 13:00:00 3.32 MH/s 164 674
01/25/2026 14:00:00 3.31 MH/s 164 677
01/25/2026 15:00:00 3.36 MH/s 164 675
01/25/2026 16:00:00 3.42 MH/s 164 672
01/25/2026 17:00:00 3.34 MH/s 164 673

S/atoshi/cash (SCASH) [scash1qny3ha4ap8a…] Inactive Workers (0)

Name Current hashrate Shares/minute Last time online

S/atoshi/cash (SCASH) [scash1qny3ha4ap8a…] Active Workers (164)

Name Current hashrate Shares/minute Last time online
HDD-A069 10.98 KH/s 4 1 minute, 6 seconds ago
DUAL-06 49.15 KH/s 4 1 minute, 6 seconds ago
HDD-A059 12.84 KH/s 5 1 minute, 6 seconds ago
HDD-A016 10.02 KH/s 5 1 minute, 6 seconds ago
EPYC-02 11.21 KH/s 5 1 minute, 6 seconds ago
DUAL-09 53.46 KH/s 4 1 minute, 6 seconds ago
HDD-A021 12.56 KH/s 4 1 minute, 6 seconds ago
HDD-A093 15.43 KH/s 4 1 minute, 6 seconds ago
HDD-A051 16.38 KH/s 4 1 minute, 6 seconds ago
HDD-A097 7.93 KH/s 4 1 minute, 6 seconds ago
HDD-A081 12.55 KH/s 5 1 minute, 6 seconds ago
EPYC-18 30.04 KH/s 5 1 minute, 6 seconds ago
HDD-A079 13.22 KH/s 5 1 minute, 6 seconds ago
HDD-A102 13.58 KH/s 4 1 minute, 6 seconds ago
HDD-A070 12.77 KH/s 5 1 minute, 6 seconds ago
EPYC-23 42.99 KH/s 4 1 minute, 6 seconds ago
HDD-A011 10.18 KH/s 4 1 minute, 6 seconds ago
HDD-A027 16.6 KH/s 4 1 minute, 6 seconds ago
HDD-A036 8.19 KH/s 5 1 minute, 6 seconds ago
HDD-A073 10.8 KH/s 4 1 minute, 6 seconds ago
HDD-A025 10.94 KH/s 4 1 minute, 6 seconds ago
EPYC-05 13.47 KH/s 4 1 minute, 6 seconds ago
HDD-A112 19.35 KH/s 4 1 minute, 6 seconds ago
DUAL-16 61.67 KH/s 4 1 minute, 6 seconds ago
HDD-A065 12.49 KH/s 4 1 minute, 6 seconds ago
EPYC-08 12.6 KH/s 4 1 minute, 6 seconds ago
HDD-A029 14.43 KH/s 6 1 minute, 6 seconds ago
HDD-A004 12.38 KH/s 4 1 minute, 6 seconds ago
HDD-A078 10.12 KH/s 4 1 minute, 6 seconds ago
DUAL-08 57.35 KH/s 4 1 minute, 6 seconds ago
AR-SSD-01 13.67 KH/s 5 1 minute, 6 seconds ago
HDD-A092 11.11 KH/s 4 1 minute, 6 seconds ago
HDD-A084 12.43 KH/s 4 1 minute, 6 seconds ago
EPYC-28 46.47 KH/s 6 1 minute, 6 seconds ago
HDD-A108 7.22 KH/s 4 1 minute, 6 seconds ago
DUAL-15 45.46 KH/s 4 1 minute, 6 seconds ago
HDD-A052 10.47 KH/s 5 1 minute, 6 seconds ago
HDD-A094 15.19 KH/s 5 1 minute, 6 seconds ago
HDD-A040 13.86 KH/s 5 1 minute, 6 seconds ago
HDD-A088 15.24 KH/s 5 1 minute, 6 seconds ago
EPYC-32 34.7 KH/s 4 1 minute, 6 seconds ago
HDD-A064 13.93 KH/s 4 1 minute, 6 seconds ago
HDD-A111 10.74 KH/s 3 1 minute, 6 seconds ago
HDD-A103 11.21 KH/s 4 1 minute, 6 seconds ago
HDD-A110 9.26 KH/s 5 1 minute, 6 seconds ago
EPYC-14 43.3 KH/s 5 1 minute, 6 seconds ago
HDD-A037 12.91 KH/s 4 1 minute, 6 seconds ago
HDD-A042 13.52 KH/s 6 1 minute, 6 seconds ago
HDD-A060 10.83 KH/s 4 1 minute, 6 seconds ago
HDD-A063 14.14 KH/s 4 1 minute, 6 seconds ago
HDD-A086 8.86 KH/s 4 1 minute, 6 seconds ago
HDD-A096 14.06 KH/s 4 1 minute, 6 seconds ago
DUAL-05 44.73 KH/s 4 1 minute, 6 seconds ago
HDD-A045 14.77 KH/s 5 1 minute, 6 seconds ago
HDD-A071 12.47 KH/s 5 1 minute, 6 seconds ago
HDD-A014 11.97 KH/s 4 1 minute, 6 seconds ago
EPYC-12 42.12 KH/s 5 1 minute, 6 seconds ago
EPYC-07 13.45 KH/s 5 1 minute, 6 seconds ago
EPYC-25 28.07 KH/s 4 1 minute, 6 seconds ago
HDD-A028 12.95 KH/s 6 1 minute, 6 seconds ago
EPYC-33 40.32 KH/s 4 1 minute, 6 seconds ago
HDD-A031 12.34 KH/s 4 1 minute, 6 seconds ago
HDD-A113 15.47 KH/s 4 1 minute, 6 seconds ago
DUAL-14 49.82 KH/s 4 1 minute, 6 seconds ago
EPYC-01 12.03 KH/s 3 1 minute, 6 seconds ago
HDD-A010 13.6 KH/s 5 1 minute, 6 seconds ago
HDD-A076 12.98 KH/s 4 1 minute, 6 seconds ago
HDD-A050 12.6 KH/s 4 1 minute, 6 seconds ago
HDD-A001 13.34 KH/s 5 1 minute, 6 seconds ago
HDD-A066 12.64 KH/s 4 1 minute, 6 seconds ago
HDD-A008 13.67 KH/s 3 1 minute, 6 seconds ago
HDD-A048 12.67 KH/s 4 1 minute, 6 seconds ago
HDD-A020 15.92 KH/s 4 1 minute, 6 seconds ago
HDD-A109 13.34 KH/s 4 1 minute, 6 seconds ago
HDD-A072 10.65 KH/s 4 1 minute, 6 seconds ago
EPYC-26 30.14 KH/s 4 1 minute, 6 seconds ago
EPYC-29 22.87 KH/s 4 1 minute, 6 seconds ago
EPYC-16 38.96 KH/s 4 1 minute, 6 seconds ago
HDD-A044 15.28 KH/s 3 1 minute, 6 seconds ago
HDD-A007 18.25 KH/s 4 1 minute, 6 seconds ago
DUAL-13 73.01 KH/s 4 1 minute, 6 seconds ago
HDD-A039 15.44 KH/s 4 1 minute, 6 seconds ago
DUAL-04 58.57 KH/s 4 1 minute, 6 seconds ago
HDD-A082 9.64 KH/s 4 1 minute, 6 seconds ago
HDD-A089 11.48 KH/s 5 1 minute, 6 seconds ago
HDD-A100 13.76 KH/s 4 1 minute, 6 seconds ago
HDD-A012 14.86 KH/s 4 1 minute, 6 seconds ago
HDD-A034 10.11 KH/s 4 1 minute, 6 seconds ago
DUAL-12 48.0 KH/s 5 1 minute, 6 seconds ago
HDD-A090 10.01 KH/s 4 1 minute, 6 seconds ago
HDD-A107 10.25 KH/s 5 1 minute, 6 seconds ago
HDD-A062 11.61 KH/s 4 1 minute, 6 seconds ago
HDD-A009 12.3 KH/s 4 1 minute, 6 seconds ago
HDD-A005 13.87 KH/s 4 1 minute, 6 seconds ago
HDD-A080 13.47 KH/s 4 1 minute, 6 seconds ago
HDD-A077 18.37 KH/s 4 1 minute, 6 seconds ago
HDD-A026 15.64 KH/s 4 1 minute, 6 seconds ago
HDD-A041 14.29 KH/s 4 1 minute, 6 seconds ago
HDD-A013 10.47 KH/s 4 1 minute, 6 seconds ago
HDD-A054 17.19 KH/s 4 1 minute, 6 seconds ago
DUAL-01 49.32 KH/s 5 1 minute, 6 seconds ago
HDD-A018 9.58 KH/s 4 1 minute, 6 seconds ago
HDD-A085 7.58 KH/s 5 1 minute, 6 seconds ago
EPYC-27 36.53 KH/s 4 1 minute, 6 seconds ago
HDD-A049 11.8 KH/s 4 1 minute, 6 seconds ago
HDD-A043 15.56 KH/s 4 1 minute, 6 seconds ago
EPYC-09 12.22 KH/s 3 1 minute, 6 seconds ago
EPYC-21 23.36 KH/s 4 1 minute, 6 seconds ago
EPYC-04 13.05 KH/s 4 1 minute, 6 seconds ago
HDD-A017 13.33 KH/s 4 1 minute, 6 seconds ago
DUAL-11 43.45 KH/s 4 1 minute, 6 seconds ago
HDD-A075 15.15 KH/s 5 1 minute, 6 seconds ago
HDD-A047 8.72 KH/s 4 1 minute, 6 seconds ago
EPYC-11 21.33 KH/s 5 1 minute, 6 seconds ago
HDD-A098 12.26 KH/s 4 1 minute, 6 seconds ago
DUAL-03 50.8 KH/s 4 1 minute, 6 seconds ago
EPYC-30 42.81 KH/s 5 1 minute, 6 seconds ago
HDD-A106 12.75 KH/s 6 1 minute, 6 seconds ago
EPYC-22 24.92 KH/s 4 1 minute, 6 seconds ago
HDD-A074 11.8 KH/s 4 1 minute, 6 seconds ago
EPYC-24 55.9 KH/s 4 1 minute, 6 seconds ago
HDD-A022 15.08 KH/s 5 1 minute, 6 seconds ago
HDD-A095 17.8 KH/s 4 1 minute, 6 seconds ago
HDD-A032 12.0 KH/s 5 1 minute, 6 seconds ago
HDD-A105 15.02 KH/s 4 1 minute, 6 seconds ago
DUAL-10 31.45 KH/s 4 1 minute, 6 seconds ago
EPYC-19 46.87 KH/s 5 1 minute, 6 seconds ago
HDD-A057 11.69 KH/s 5 1 minute, 6 seconds ago
EPYC-10 32.89 KH/s 6 1 minute, 6 seconds ago
EPYC-06 13.2 KH/s 4 1 minute, 6 seconds ago
EPYC-31 33.89 KH/s 4 1 minute, 6 seconds ago
HDD-A068 14.59 KH/s 4 1 minute, 6 seconds ago
HDD-A087 11.41 KH/s 4 1 minute, 6 seconds ago
HDD-A024 13.02 KH/s 5 1 minute, 6 seconds ago
HDD-A091 6.12 KH/s 5 1 minute, 6 seconds ago
HDD-A006 12.75 KH/s 4 1 minute, 6 seconds ago
HDD-A035 16.53 KH/s 4 1 minute, 6 seconds ago
EPYC-17 44.15 KH/s 5 1 minute, 6 seconds ago
HDD-A056 14.29 KH/s 4 1 minute, 6 seconds ago
HDD-A023 14.41 KH/s 4 1 minute, 6 seconds ago
HDD-A038 14.84 KH/s 5 1 minute, 6 seconds ago
EPYC-20 48.62 KH/s 4 1 minute, 6 seconds ago
DUAL-07 56.6 KH/s 4 1 minute, 6 seconds ago
HDD-A104 12.54 KH/s 4 1 minute, 6 seconds ago
HDD-A003 11.18 KH/s 5 1 minute, 6 seconds ago
HDD-A055 13.76 KH/s 4 1 minute, 6 seconds ago
HDD-A019 12.77 KH/s 4 1 minute, 6 seconds ago
EPYC-34 24.12 KH/s 5 1 minute, 6 seconds ago
EPYC-13 26.79 KH/s 4 1 minute, 6 seconds ago
EPYC-15 47.35 KH/s 3 1 minute, 6 seconds ago
HDD-A015 11.01 KH/s 5 1 minute, 6 seconds ago
HDD-A099 10.59 KH/s 4 1 minute, 6 seconds ago
HDD-A033 12.93 KH/s 4 1 minute, 6 seconds ago
EPYC-03 13.79 KH/s 3 1 minute, 6 seconds ago
HDD-A067 11.29 KH/s 4 1 minute, 6 seconds ago
HDD-A053 11.11 KH/s 3 1 minute, 6 seconds ago
HDD-A083 12.77 KH/s 5 1 minute, 6 seconds ago
HDD-A101 11.07 KH/s 5 1 minute, 6 seconds ago
HDD-A002 16.38 KH/s 4 1 minute, 6 seconds ago
HDD-A030 13.48 KH/s 5 1 minute, 6 seconds ago
HDD-A046 14.37 KH/s 4 1 minute, 6 seconds ago
HDD-A061 14.48 KH/s 4 1 minute, 6 seconds ago
HDD-A058 11.25 KH/s 5 1 minute, 6 seconds ago
DUAL-02 51.07 KH/s 4 1 minute, 6 seconds ago

Legal notices

Cookies