×

No active worker

If you just started mining, it generally takes a few minutes (~10 minutes) for the first statistics to be visible. In doubt, you can also check if your S/atoshi/cash (SCASH) mining software settings are correct: I want to start mining

S/atoshi/cash (SCASH) [scash1qqjy9d3fg4k…] Miner/Wallet Statistics
Current hashrate 12.29 KH/s
Contribution 2.98% of pool's total hashrate
Estimate time to find a block 1 week, 4 days, 21 hours, 47 minutes, 22 seconds
Active Inactive
Workers 21 0
Current effort 3.05%
Unpaid balance (SCASH) 0.0
Shares/minute 67

S/atoshi/cash (SCASH) [scash1qqjy9d3fg4k…] Performance (~last 24 hours)

Hashrate Workers (online) Shares/minute
02/14/2026 23:00:00 7.43 KH/s 16 54
02/15/2026 00:00:00 7.22 KH/s 16 50
02/15/2026 01:00:00 7.49 KH/s 16 54
02/15/2026 02:00:00 8.14 KH/s 16 54
02/15/2026 03:00:00 7.75 KH/s 16 52
02/15/2026 04:00:00 7.4 KH/s 16 50
02/15/2026 05:00:00 7.88 KH/s 16 53
02/15/2026 06:00:00 7.9 KH/s 16 53
02/15/2026 07:00:00 7.85 KH/s 16 51
02/15/2026 08:00:00 7.75 KH/s 16 51
02/15/2026 09:00:00 7.44 KH/s 16 50
02/15/2026 10:00:00 7.86 KH/s 16 51
02/15/2026 11:00:00 7.73 KH/s 16 50
02/15/2026 12:00:00 7.69 KH/s 18 58
02/15/2026 13:00:00 7.89 KH/s 18 58
02/15/2026 14:00:00 8.03 KH/s 18 56
02/15/2026 15:00:00 8.58 KH/s 20 57
02/15/2026 16:00:00 13.48 KH/s 21 63
02/15/2026 17:00:00 13.57 KH/s 22 71
02/15/2026 18:00:00 12.85 KH/s 22 65
02/15/2026 19:00:00 13.79 KH/s 22 70
02/15/2026 20:00:00 11.34 KH/s 21 63
02/15/2026 21:00:00 11.34 KH/s 21 63
02/15/2026 22:00:00 11.54 KH/s 21 70

S/atoshi/cash (SCASH) [scash1qqjy9d3fg4k…] Inactive Workers (0)

Name Current hashrate Shares/minute Last time online

S/atoshi/cash (SCASH) [scash1qqjy9d3fg4k…] Active Workers (21)

Name Current hashrate Shares/minute Last time online
MI03 46.83 H/s 3 41 seconds ago
SS02 129.37 H/s 4 41 seconds ago
NEFFOS 62.75 H/s 2 41 seconds ago
MI06 165.19 H/s 4 41 seconds ago
NOVA3I 208.33 H/s 3 41 seconds ago
ONEPLUS 212.68 H/s 3 41 seconds ago
MI01 41.53 H/s 3 41 seconds ago
IGM2 1.99 KH/s 4 41 seconds ago
OPPOFLN 478.09 H/s 3 41 seconds ago
HUAWEI02 213.88 H/s 4 41 seconds ago
OPPO06 73.62 H/s 3 41 seconds ago
OPPO02 19.57 H/s 1 41 seconds ago
pcmini01 2.29 KH/s 3 41 seconds ago
I3 368.67 H/s 3 41 seconds ago
I5 3.75 KH/s 4 41 seconds ago
IGM 1.21 KH/s 41 seconds ago
HONOR01 27.96 H/s 2 41 seconds ago
SONY01 470.38 H/s 4 41 seconds ago
MI04 136.52 H/s 4 41 seconds ago
NOTE9S 352.7 H/s 4 41 seconds ago
OPPO07 34.08 H/s 2 41 seconds ago

Legal notices

Cookies