S/atoshi/cash (SCASH): scash1qa8c9pehw38w4h2yk6jspj660jxzpekhjzxvg3a Statistics Blocks Earnings Payouts Settings
[scash1qa8c9pehw38w4h2yk6jspj660jxzpekhjzxvg3a]
×

No active worker

If you just started mining, it generally takes a few minutes (~10 minutes) for the first statistics to be visible. In doubt, you can also check if your s/atoshi/cash (SCASH) mining software settings are correct: I want to start mining

Summary of your s/atoshi/cash (SCASH) wallet
Wallet Pool Network
Current hashrate 114.9958 KH/s 175.1405 KH/s 8.0159 MH/s
Contribution 65.6592% 1.43459800%
Unpaid balance (SCASH) 0.0
Current accumulated share difficulty 112.9341 K
Statistics around your s/atoshi/cash (SCASH) workers
Active Inactive
Workers 4 0
Current effort 27.49%
Shares/minute 9
Estimate time to find a block 12 hours, 6 minutes, 6 seconds

Performance of your s/atoshi/cash (SCASH) wallet (~last 24 hours)

Hashrate Workers (online) Shares/minute
09/24/2026 06:00:00 98.5719 KH/s 4 8
09/24/2026 07:00:00 114.2445 KH/s 4 8
09/24/2026 08:00:00 114.6777 KH/s 4 8
09/24/2026 09:00:00 121.0120 KH/s 4 8
09/24/2026 10:00:00 121.3796 KH/s 4 8
09/24/2026 11:00:00 123.4617 KH/s 4 9
09/24/2026 12:00:00 113.6388 KH/s 4 8
09/24/2026 13:00:00 126.2960 KH/s 4 8
09/24/2026 14:00:00 110.6276 KH/s 4 8
09/24/2026 15:00:00 118.9384 KH/s 4 8
09/24/2026 16:00:00 121.2852 KH/s 4 8
09/24/2026 17:00:00 125.9117 KH/s 4 8
09/24/2026 18:00:00 112.9854 KH/s 4 8
09/24/2026 19:00:00 64.9237 KH/s 4 6
09/24/2026 20:00:00 46.5011 KH/s 2 4
09/24/2026 21:00:00 13.1545 KH/s 1 2
09/24/2026 22:00:00 12.6024 KH/s 1 2
09/24/2026 23:00:00 14.4199 KH/s 1 2
09/25/2026 00:00:00 12.5037 KH/s 1 2
09/25/2026 01:00:00 14.4155 KH/s 1 2
09/25/2026 02:00:00 12.7705 KH/s 1 2
09/25/2026 03:00:00 15.0829 KH/s 1 2
09/25/2026 04:00:00 66.1100 KH/s 4 5
09/25/2026 05:00:00 115.6764 KH/s 4 8

More details about your s/atoshi/cash (SCASH) inactive workers (0)

Name Current hashrate Shares/minute Highest stratum difficulty (~last 5 minutes) Lowest stratum difficulty (~last 5 minutes) Estimate time to find a block Last time online

More details about your s/atoshi/cash (SCASH) active workers (4)

Name Current hashrate Shares/minute Highest stratum difficulty (~last 5 minutes) Lowest stratum difficulty (~last 5 minutes) Estimate time to find a block Last time online
8.9979 KH/s 5.91247847 H 4.05385399 H 6 days, 10 hours, 39 minutes, 47 seconds 1 minute, 35 seconds ago
w1 35.9725 KH/s 2 31.64102175 H 14.12507946 H 1 day, 14 hours, 41 minutes, 11 seconds 1 minute, 35 seconds ago
w2 39.3252 KH/s 3 33.46053551 H 8.70567698 H 1 day, 11 hours, 23 minutes, 17 seconds 1 minute, 35 seconds ago
w3 30.7002 KH/s 2 23.21571634 H 8.40759120 H 1 day, 21 hours, 19 minutes, 49 seconds 1 minute, 35 seconds ago

Legal notices

Cookies